Size | XS | S | M | L | XL |
Shoulder | 34.5 | 35.5 | 36.5 | 38 | 39.5 |
Bust | 91 | 95 | 99 | 105 | 111 |
Bicep Length | 42.8 | 44 | 45.2 | 47 | 48.8 |
Length | 58 | 59 | 60 | 61.5 | 63 |
Cuff | 21 | 22 | 23 | 24.5 | 26 |
Sleeve Length | 61.5 | 62.5 | 63.5 | 64.7 | 65.9 |
- | |||||
- | |||||
Model Wear: S
Height: 172cm, Waist: 90cm, Bust: 62cm, Hips: 91cm
|
Size measured by ourselves, sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |