Size | XS | S | M | L | - |
Shoulder | 58.5 | 59.5 | 60.5 | 62 | |
Bust | 118 | 122 | 126 | 132 | |
Sleeve Length | 52 | 53 | 54 | 55.5 | |
Length | 46 | 47 | 48 | 49.5 | |
Cuff | 21 | 22 | 23 | 24.5 | |
Bicep Length | 52.5 | 54 | 55.5 | 58 | |
- | |||||
- | |||||
model Measurements Size: S
Height: 175 cm,Bust: 85 cm,Waist: 60 cm,Hips: 89 cm
|
Size measured by ourselves sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |