Size | XS | S | M | L | XL |
Shoulder | 34 | 35 | 36 | 37.5 | 39 |
Bust | 74 | 78 | 82 | 88 | 94 |
Waist Size | 60 | 64 | 68 | 74 | 80 |
Sleeve Length | 58.5 | 59.5 | 60.5 | 61.7 | 62.9 |
Length | 81 | 83 | 85 | 87 | 89 |
- | |||||
Hip Size | 76 | 80 | 84 | 90 | 96 |
- | |||||
Size measured by ourselves, sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |