Size | XS | S | M | L | - |
Shoulder | 32 | 33 | 34 | 35.5 | |
Bust | 62-128 | 66-132 | 70-136 | 76-142 | |
Length | 40 | 41 | 42 | 43.5 | |
Sleeve Length | 64 | 65 | 66 | 67.5 | |
Bicep Length | 40.5 | 42 | 43.5 | 46 | |
Cuff | 18 | 19 | 20 | 21.5 | |
- | |||||
- | |||||
Model Wear: S
Height: 176cm, Waist: 61cm, Bust: 85cm, Hips: 90cm
|
Size measured by ourselves sometimes has some errors, but always within 3cm. "-": refers to the elastic range of the clothes. |