Size | XS | S | M | L | XL |
Shoulder | 27.9 | 28.5 | 29.1 | 29.7 | 30.3 |
Bust | 66 | 70 | 74 | 80 | 86 |
Waist Size | 56 | 60 | 64 | 70 | 76 |
Sleeve Length | - | - | - | - | - |
Length | 81 | 82 | 86 | 84.5 | 86 |
- | |||||
Hip Size | 66 | 70 | 74 | 80 | 86 |
- | |||||
Size measured by ourselves, sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |