Size | XS | S | M | L | |
Shoulder | 37.5 | 38.5 | 39.5 | 41 | |
Bust | 91 | 95 | 99 | 105 | |
Waist Size | 62 | 66 | 70 | 76 | |
Hip Size | 75.5 | 79.5 | 83.5 | 89.5 | |
Top Length | 58 | 59 | 60 | 61.5 | |
Shorts Length | 44 | 44.5 | 45 | 45.7 | |
Sleeve Length | 18 | 18.5 | 19 | 19.7 | |
- | |||||
- | |||||
- | |||||
Model Wear: S
Height: 171.45cm, Waist: 58.42cm, Bust: 81.28cm, Hips: 87.63cm
|
Size measured by ourselves sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |