Size | XS | S | M | L | XL |
Shoulder | 35 | 36 | 37 | 38.5 | 40 |
Bust | 95 | 99 | 103 | 109 | 115 |
Length | 60.5 | 61.5 | 62.5 | 64 | 65.5 |
Sleeve Length | 62 | 63 | 64 | 65.2 | 66.4 |
Cuff | 16 | 17 | 18 | 19.5 | 21 |
- | |||||
- | |||||
- | |||||
Model Wear: S
Height: 172cm, Waist: 55cm, Bust: 70cm, Hips: 75cm
|
Size measured by ourselves, sometimes has some errors, but always within 3cm. "-": refers to the elastic range of the clothes. |